Miami-Dade County | Local Residential Market Metrics | Q4 2018 | Townhouses and Condos
Townhouses and Condos | Miami-Dade County
Quarterly Market Summary sales report of Townhouses and Condos for Q4 2018 Miami-Dade County, Florida. Miami-Dade County is a county in the southeastern part of the U.S. state of Florida. It is the southeasternmost county on the U.S. mainland. Miami-Dade County has nineteen cities, six towns, and nine villages. Miami-Dade County is one of the three counties in South Florida that make up the Miami metropolitan area, which was home to an estimated 6,158,824 people in 2017.
Miami-Dade County Map
Zip Code and USPS Pref. City Name** | Closed Sales | Y/Y % Chg. | Closed Sales Paid in Cash | Y/Y % Chg. | Median Sale Price | Y/Y % Chg. | Average Sale Price | Y/Y % Chg. |
Miami-Dade County | 3,332 | 6.9% | 1,658 | -0.4% | $234,000 | 1.7% | $358,105 | -2.4% |
33010 - Hialeah | 4 | -60.0% | 3 | -57.1% | $139,000 | -7.3% | $150,750 | -1.8% |
33012 - Hialeah | 34 | -22.7% | 14 | -26.3% | $155,000 | 10.9% | $159,703 | 7.3% |
33013 - Hialeah | 2 | 100.0% | 1 | 0.0% | $121,500 | 5.7% | $121,500 | 5.7% |
33014 - Hialeah | 36 | -5.3% | 6 | -60.0% | $236,000 | 15.1% | $226,403 | 6.7% |
33015 - Hialeah | 91 | 11.0% | 44 | 2.3% | $171,000 | 6.9% | $185,765 | 6.6% |
33016 - Hialeah | 45 | 12.5% | 22 | 37.5% | $158,500 | -3.1% | $178,868 | -3.5% |
33018 - Hialeah | 32 | -11.1% | 8 | -38.5% | $234,750 | 6.7% | $290,714 | 26.0% |
33030 - Homestead | 5 | 66.7% | 1 | -50.0% | $165,000 | 17.9% | $761,929 | 419.5% |
33031 - Homestead | 0 | N/A | 0 | N/A | (No Sales) | N/A | (No Sales) | N/A |
33032 - Homestead | 40 | -34.4% | 9 | -47.1% | $216,500 | 10.5% | $184,277 | -4.2% |
33033 - Homestead | 64 | 10.3% | 24 | 9.1% | $175,000 | -0.8% | $169,272 | 0.4% |
33034 - Homestead | 21 | 75.0% | 14 | 40.0% | $118,950 | 13.6% | $122,133 | 17.0% |
33035 - Homestead | 70 | 4.5% | 34 | -5.6% | $135,000 | 18.4% | $154,845 | 27.7% |
33054 - Opa-locka | 3 | 0.0% | 1 | -50.0% | $159,000 | 14.4% | $154,667 | 34.9% |
33055 - Opa-locka | 15 | 15.4% | 4 | 33.3% | $187,000 | 17.6% | $194,507 | 29.0% |
33056 - Miami Gardens | 8 | 60.0% | 4 | 33.3% | $131,500 | 10.7% | $133,563 | -7.6% |
33109 - Miami Beach | 7 | 133.3% | 4 | 33.3% | $3,700,000 | -22.1% | $5,206,643 | -33.2% |
33122 - Miami | 0 | N/A | 0 | N/A | (No Sales) | N/A | (No Sales) | N/A |
33125 - Miami | 17 | 13.3% | 8 | 0.0% | $193,000 | -1.0% | $199,775 | -1.1% |
33126 - Miami | 49 | -32.9% | 26 | -33.3% | $183,500 | 8.6% | $174,448 | -4.1% |
33127 - Miami | 0 | -100.0% | 0 | -100.0% | (No Sales) | N/A | (No Sales) | N/A |
33128 - Miami | 5 | 66.7% | 3 | 50.0% | $165,000 | 71.9% | $158,800 | 26.0% |
33129 - Miami | 46 | 35.3% | 18 | -10.0% | $325,000 | -9.9% | $401,715 | -2.0% |
33130 - Miami | 92 | 58.6% | 38 | 65.2% | $345,180 | 18.0% | $441,320 | 31.2% |
33131 - Miami | 155 | 6.9% | 77 | -3.8% | $365,000 | 0.0% | $457,633 | -7.5% |
33132 - Miami | 107 | 50.7% | 54 | 42.1% | $335,000 | -1.0% | $395,209 | -6.2% |
33133 - Miami | 65 | -17.7% | 27 | -35.7% | $615,000 | 25.5% | $692,488 | -22.2% |
33134 - Miami | 60 | 25.0% | 33 | 43.5% | $362,000 | 1.7% | $380,958 | -23.0% |
33135 - Miami | 7 | 40.0% | 4 | 100.0% | $220,000 | 57.1% | $259,957 | 90.3% |
33136 - Miami | 8 | -20.0% | 1 | -85.7% | $212,500 | 25.0% | $220,238 | 26.5% |
33137 - Miami | 55 | 7.8% | 26 | 36.8% | $360,000 | 0.0% | $522,930 | 20.0% |
33138 - Miami | 25 | -30.6% | 10 | -50.0% | $258,000 | -4.8% | $258,455 | -17.0% |
33139 - Miami Beach | 205 | -8.1% | 131 | -12.1% | $270,000 | -14.3% | $526,335 | -9.9% |
33140 - Miami Beach | 71 | -17.4% | 47 | -13.0% | $370,000 | 4.6% | $542,751 | -27.0% |
33141 - Miami Beach | 120 | 15.4% | 73 | 12.3% | $227,500 | -9.0% | $375,781 | 16.3% |
33142 - Miami | 1 | 0.0% | 1 | 0.0% | $162,500 | 31.6% | $162,500 | 31.6% |
33143 - Miami | 44 | 12.8% | 23 | 15.0% | $207,000 | 17.9% | $229,292 | -5.0% |
33144 - Miami | 8 | 100.0% | 6 | N/A | $152,500 | -26.0% | $185,482 | -9.2% |
33145 - Miami | 33 | 32.0% | 12 | 0.0% | $270,000 | -1.8% | $290,408 | -1.4% |
Zip Code and USPS Pref. City Name** | Closed Sales | Y/Y % Chg. | Closed Sales Paid in Cash | Y/Y % Chg. | Median Sale Price | Y/Y % Chg. | Average Sale Price | Y/Y % Chg. |
33146 - Miami | 4 | -42.9% | 1 | -66.7% | $287,500 | -36.7% | $595,000 | 29.6% |
33147 - Miami | 0 | N/A | 0 | N/A | (No Sales) | N/A | (No Sales) | N/A |
33149 - Key Biscayne | 42 | 35.5% | 26 | 116.7% | $790,000 | 14.9% | $1,161,982 | 5.0% |
33150 - Miami | 1 | N/A | 1 | N/A | $105,000 | N/A | $105,000 | N/A |
33154 - Miami Beach | 61 | 7.0% | 40 | 2.6% | $359,525 | -39.7% | $928,446 | -40.9% |
33155 - Miami | 16 | 14.3% | 7 | 0.0% | $215,000 | 11.7% | $221,912 | 8.5% |
33156 - Miami | 42 | 55.6% | 22 | 29.4% | $230,000 | -17.9% | $271,676 | -18.4% |
33157 - Miami | 17 | -43.3% | 9 | -52.6% | $145,000 | 26.1% | $185,764 | 54.1% |
33158 - Miami | 4 | -20.0% | 4 | 0.0% | $1,312,500 | 31.3% | $1,248,750 | 9.6% |
33160 - North Miami Beach | 244 | 6.1% | 160 | -1.8% | $260,000 | -8.1% | $550,261 | 7.2% |
33161 - Miami | 34 | 78.9% | 22 | 37.5% | $107,800 | 45.2% | $108,204 | 28.3% |
33162 - Miami | 22 | -42.1% | 20 | -37.5% | $80,000 | -1.2% | $79,762 | -4.2% |
33165 - Miami | 4 | -20.0% | 0 | -100.0% | $201,500 | 10.7% | $205,000 | 1.8% |
33166 - Miami | 38 | 35.7% | 29 | 31.8% | $187,500 | 21.0% | $276,411 | 47.2% |
33167 - Miami | 0 | -100.0% | 0 | N/A | (No Sales) | N/A | (No Sales) | N/A |
33168 - Miami | 0 | N/A | 0 | N/A | (No Sales) | N/A | (No Sales) | N/A |
33169 - Miami | 46 | 35.3% | 27 | 12.5% | $105,000 | 22.8% | $122,751 | 18.9% |
33170 - Miami | 3 | -40.0% | 1 | 0.0% | $210,000 | -1.2% | $207,000 | -1.1% |
33172 - Miami | 72 | 4.3% | 33 | -15.4% | $180,000 | 5.9% | $186,220 | 3.4% |
33173 - Miami | 58 | 52.6% | 17 | 54.5% | $232,500 | -5.1% | $238,900 | 1.6% |
33174 - Miami | 32 | 33.3% | 16 | 45.5% | $160,000 | -12.3% | $186,611 | -9.9% |
33175 - Miami | 21 | -25.0% | 7 | -46.2% | $195,000 | 17.2% | $200,510 | 8.7% |
33176 - Miami | 45 | -10.0% | 23 | -20.7% | $167,000 | 5.2% | $185,218 | 1.8% |
33177 - Miami | 12 | -52.0% | 1 | -80.0% | $215,750 | -4.1% | $182,810 | -15.0% |
33178 - Miami | 133 | 23.1% | 54 | 35.0% | $282,500 | -4.2% | $281,509 | -3.4% |
33179 - Miami | 110 | 19.6% | 60 | 13.2% | $125,000 | 4.6% | $127,410 | 5.5% |
33180 - Miami | 168 | 11.3% | 112 | 2.8% | $310,000 | -1.3% | $437,782 | 19.2% |
33181 - Miami | 53 | 15.2% | 35 | 12.9% | $164,000 | 9.3% | $241,226 | 38.7% |
33182 - Miami | 5 | -16.7% | 1 | N/A | $231,300 | 17.1% | $190,650 | -5.2% |
33183 - Miami | 62 | 19.2% | 16 | -20.0% | $210,000 | 7.7% | $213,237 | 7.9% |
33184 - Miami | 8 | -33.3% | 3 | -50.0% | $161,250 | -16.9% | $208,061 | 7.1% |
33185 - Miami | 19 | -5.0% | 2 | 100.0% | $326,000 | 12.4% | $321,763 | 30.9% |
33186 - Miami | 100 | -2.9% | 28 | -9.7% | $244,500 | 2.9% | $233,752 | 2.7% |
33187 - Miami | 2 | 0.0% | 1 | N/A | $300,000 | 1.3% | $300,000 | 1.3% |
33189 - Miami | 21 | 16.7% | 8 | -11.1% | $157,250 | -4.7% | $172,536 | -1.4% |
33190 - Miami | 36 | 24.1% | 6 | -14.3% | $203,500 | 0.7% | $213,147 | 4.8% |
33193 - Miami | 69 | 21.1% | 32 | 18.5% | $166,250 | -5.0% | $187,456 | 0.1% |
33194 - Miami | 10 | 25.0% | 2 | N/A | $330,000 | 3.9% | $329,700 | 6.6% |
33196 - Miami | 68 | 17.2% | 21 | 0.0% | $256,850 | 14.2% | $236,834 | 9.4% |
Zip Code and USPS Pref. City Name** | Dollar Volume | Y/Y % Chg. | Pct. of Orig. List Price Received | Y/Y % Chg. | Median Time to Contract | Y/Y % Chg. | New Listings | Y/Y % Chg. |
Miami-Dade County | $1.2 Billion | 4.3% | 93.6% | 0.0% | 70 Days | -14.6% | 6,636 | 1.4% |
33010 - Hialeah | $603,000 | -60.7% | 96.4% | -1.2% | 9 Days | -30.8% | 10 | 0.0% |
33012 - Hialeah | $5.4 Million | -17.1% | 95.6% | -1.5% | 40 Days | 53.8% | 58 | -15.9% |
33013 - Hialeah | $243,000 | 111.3% | 96.3% | -4.6% | 14 Days | -41.7% | 3 | 50.0% |
33014 - Hialeah | $8.2 Million | 1.1% | 96.0% | -0.5% | 30 Days | 15.4% | 46 | -4.2% |
33015 - Hialeah | $16.9 Million | 18.3% | 96.5% | -0.6% | 41 Days | -2.4% | 107 | 0.9% |
33016 - Hialeah | $8.0 Million | 8.6% | 92.8% | -3.3% | 40 Days | 42.9% | 73 | 21.7% |
33018 - Hialeah | $9.3 Million | 12.0% | 96.6% | -0.1% | 37 Days | 15.6% | 46 | -17.9% |
33030 - Homestead | $3.8 Million | 765.8% | 94.5% | -2.6% | 30 Days | -61.0% | 11 | 57.1% |
33031 - Homestead | (No Sales) | N/A | (No Sales) | N/A | (No Sales) | N/A | 0 | N/A |
33032 - Homestead | $7.4 Million | -37.2% | 97.2% | -0.1% | 44 Days | 83.3% | 111 | -1.8% |
33033 - Homestead | $10.8 Million | 10.8% | 96.9% | -0.3% | 34 Days | -5.6% | 102 | 13.3% |
33034 - Homestead | $2.6 Million | 104.8% | 94.2% | 0.4% | 62 Days | 0.0% | 20 | -13.0% |
33035 - Homestead | $10.8 Million | 33.5% | 96.1% | 2.1% | 58 Days | 41.5% | 101 | 20.2% |
33054 - Opa-locka | $464,001 | 34.9% | 92.3% | -7.3% | 22 Days | 29.4% | 5 | -16.7% |
33055 - Opa-locka | $2.9 Million | 48.9% | 93.8% | -6.2% | 18 Days | 20.0% | 32 | 77.8% |
33056 - Miami Gardens | $1.1 Million | 47.9% | 95.7% | 5.3% | 93 Days | -19.1% | 14 | 55.6% |
33109 - Miami Beach | $36.4 Million | 55.8% | 81.7% | -2.5% | 86 Days | -67.7% | 35 | 191.7% |
33122 - Miami | (No Sales) | N/A | (No Sales) | N/A | (No Sales) | N/A | 0 | -100.0% |
33125 - Miami | $3.4 Million | 12.0% | 94.0% | 1.8% | 37 Days | -39.3% | 32 | 23.1% |
33126 - Miami | $8.5 Million | -35.6% | 95.3% | 0.8% | 61 Days | 41.9% | 76 | 4.1% |
33127 - Miami | (No Sales) | N/A | (No Sales) | N/A | (No Sales) | N/A | 2 | 0.0% |
33128 - Miami | $794,000 | 110.1% | 92.2% | 0.9% | 94 Days | -19.7% | 3 | -40.0% |
33129 - Miami | $18.5 Million | 32.7% | 90.5% | -0.5% | 105 Days | -2.8% | 90 | 5.9% |
33130 - Miami | $40.6 Million | 108.1% | 92.1% | -0.4% | 138 Days | -20.7% | 213 | -6.2% |
33131 - Miami | $70.9 Million | -1.1% | 91.2% | 1.7% | 145 Days | -24.5% | 345 | -23.8% |
33132 - Miami | $42.3 Million | 41.4% | 90.4% | 1.1% | 162 Days | -12.9% | 236 | 20.4% |
33133 - Miami | $45.0 Million | -36.0% | 93.3% | -0.4% | 94 Days | -36.1% | 155 | 12.3% |
33134 - Miami | $22.9 Million | -3.7% | 93.3% | -1.2% | 87 Days | -13.0% | 76 | -1.3% |
33135 - Miami | $1.8 Million | 166.4% | 97.8% | -2.7% | 93 Days | 830.0% | 5 | -37.5% |
33136 - Miami | $1.8 Million | 1.2% | 92.1% | 2.0% | 63 Days | -31.5% | 16 | 23.1% |
33137 - Miami | $28.8 Million | 29.4% | 92.2% | 0.5% | 166 Days | 9.2% | 281 | 47.1% |
33138 - Miami | $6.5 Million | -42.4% | 92.3% | 3.9% | 126 Days | 38.5% | 48 | -39.2% |
33139 - Miami Beach | $107.9 Million | -17.2% | 90.7% | -0.1% | 137 Days | -18.5% | 671 | 3.1% |
33140 - Miami Beach | $38.5 Million | -39.7% | 89.8% | 1.4% | 110 Days | -27.2% | 267 | 1.9% |
33141 - Miami Beach | $45.1 Million | 34.1% | 91.7% | -0.5% | 122 Days | 4.3% | 264 | -6.4% |
33142 - Miami | $162,500 | 31.6% | 82.3% | -16.7% | 106 Days | 194.4% | 2 | -60.0% |
33143 - Miami | $10.1 Million | 7.2% | 95.9% | 0.0% | 60 Days | 25.0% | 66 | -2.9% |
33144 - Miami | $1.5 Million | 81.6% | 96.7% | -2.6% | 13 Days | -23.5% | 6 | 50.0% |
33145 - Miami | $9.6 Million | 30.2% | 92.7% | 2.1% | 54 Days | -61.4% | 39 | 21.9% |
Zip Code and USPS Pref. City Name** | Dollar Volume | Y/Y % Chg. | Pct. of Orig. List Price Received | Y/Y % Chg. | Median Time to Contract | Y/Y % Chg. | New Listings | Y/Y % Chg. |
33146 - Miami | $2.4 Million | -25.9% | 89.9% | -4.6% | 147 Days | 28.9% | 19 | 111.1% |
33147 - Miami | (No Sales) | N/A | (No Sales) | N/A | (No Sales) | N/A | 1 | N/A |
33149 - Key Biscayne | $48.8 Million | 42.2% | 90.1% | 0.7% | 194 Days | -3.5% | 73 | -23.2% |
33150 - Miami | $105,000 | N/A | 95.9% | N/A | 93 Days | N/A | 2 | -50.0% |
33154 - Miami Beach | $56.6 Million | -36.8% | 88.9% | -1.3% | 165 Days | -1.8% | 164 | -12.8% |
33155 - Miami | $3.6 Million | 24.0% | 94.0% | -0.4% | 44 Days | 22.2% | 18 | -18.2% |
33156 - Miami | $11.4 Million | 27.0% | 93.6% | 3.1% | 59 Days | -47.8% | 66 | 8.2% |
33157 - Miami | $3.2 Million | -12.7% | 96.7% | 5.6% | 14 Days | -62.2% | 31 | 3.3% |
33158 - Miami | $5.0 Million | -12.3% | 96.8% | 14.8% | 634 Days | 391.5% | 1 | -85.7% |
33160 - North Miami Beach | $134.3 Million | 13.7% | 88.8% | -0.4% | 131 Days | -19.1% | 702 | 9.3% |
33161 - Miami | $3.7 Million | 129.6% | 93.9% | -1.4% | 24 Days | -70.0% | 53 | 6.0% |
33162 - Miami | $1.8 Million | -44.5% | 94.1% | 1.3% | 64 Days | -42.9% | 40 | 2.6% |
33165 - Miami | $820,000 | -18.6% | 94.0% | -6.0% | 20 Days | -80.8% | 6 | -25.0% |
33166 - Miami | $10.5 Million | 99.8% | 95.8% | -0.2% | 79 Days | 79.5% | 54 | -14.3% |
33167 - Miami | (No Sales) | N/A | (No Sales) | N/A | (No Sales) | N/A | 0 | -100.0% |
33168 - Miami | (No Sales) | N/A | (No Sales) | N/A | (No Sales) | N/A | 0 | N/A |
33169 - Miami | $5.6 Million | 60.9% | 95.2% | 1.5% | 87 Days | 10.1% | 42 | -20.8% |
33170 - Miami | $621,000 | -40.7% | 100.5% | 4.3% | 25 Days | -75.0% | 4 | -20.0% |
33172 - Miami | $13.4 Million | 7.9% | 95.1% | -0.4% | 31 Days | -36.7% | 101 | 3.1% |
33173 - Miami | $13.9 Million | 55.1% | 96.7% | 0.3% | 26 Days | 4.0% | 57 | 11.8% |
33174 - Miami | $6.0 Million | 20.2% | 96.9% | -0.7% | 17 Days | -54.1% | 39 | 11.4% |
33175 - Miami | $4.2 Million | -18.4% | 94.5% | -3.5% | 23 Days | -14.8% | 44 | 29.4% |
33176 - Miami | $8.3 Million | -8.4% | 95.9% | -0.5% | 22 Days | 10.0% | 66 | 11.9% |
33177 - Miami | $2.2 Million | -59.2% | 95.3% | -0.2% | 35 Days | 9.4% | 21 | 0.0% |
33178 - Miami | $37.4 Million | 19.0% | 93.8% | -0.2% | 73 Days | -24.7% | 239 | -2.8% |
33179 - Miami | $14.0 Million | 26.2% | 93.4% | 0.1% | 67 Days | -25.6% | 182 | 15.9% |
33180 - Miami | $73.5 Million | 32.7% | 90.2% | -0.4% | 142 Days | 9.2% | 337 | -10.1% |
33181 - Miami | $12.8 Million | 59.8% | 90.9% | -0.4% | 54 Days | -33.3% | 114 | 2.7% |
33182 - Miami | $953,250 | -21.0% | 96.2% | 1.3% | 10 Days | -52.4% | 3 | -40.0% |
33183 - Miami | $13.2 Million | 28.6% | 96.5% | -1.0% | 46 Days | 109.1% | 78 | 5.4% |
33184 - Miami | $1.7 Million | -28.6% | 94.9% | 0.5% | 10 Days | -9.1% | 19 | 46.2% |
33185 - Miami | $6.1 Million | 24.4% | 97.4% | 0.4% | 23 Days | -4.2% | 17 | 0.0% |
33186 - Miami | $23.4 Million | -0.3% | 97.1% | 0.5% | 30 Days | 7.1% | 122 | -0.8% |
33187 - Miami | $600,000 | 1.3% | 92.3% | -4.3% | 251 Days | 412.2% | 6 | 50.0% |
33189 - Miami | $3.6 Million | 15.0% | 94.2% | -3.7% | 38 Days | 153.3% | 22 | -4.3% |
33190 - Miami | $7.7 Million | 30.1% | 95.8% | 0.2% | 49 Days | 28.9% | 40 | -21.6% |
33193 - Miami | $12.9 Million | 21.1% | 96.3% | -1.1% | 27 Days | -15.6% | 89 | 15.6% |
33194 - Miami | $3.3 Million | 33.2% | 98.4% | 0.4% | 34 Days | -43.3% | 11 | -21.4% |
Zip Code and USPS Pref. City Name** | New Pending Sales | Y/Y % Chg. | Pending Inventory | Y/Y % Chg. | Active Inventory | Y/Y % Chg. | Months Supply of Inventory | Y/Y % Chg. |
33146 - Miami | 4 | 0.0% | 1 | -80.0% | 49 | 53.1% | 26.7 | 59.9% |
33147 - Miami | 1 | N/A | 1 | N/A | 2 | N/A | 0.0 | N/A |
33149 - Key Biscayne | 30 | 15.4% | 6 | -64.7% | 306 | -5.6% | 18.3 | -35.6% |
33150 - Miami | 3 | N/A | 2 | -50.0% | 5 | 0.0% | 8.6 | 145.7% |
33154 - Miami Beach | 57 | -13.6% | 39 | -26.4% | 614 | 0.0% | 25.7 | -8.2% |
33155 - Miami | 12 | -20.0% | 3 | -66.7% | 26 | 0.0% | 4.4 | -20.0% |
33156 - Miami | 33 | -8.3% | 9 | -50.0% | 124 | 14.8% | 8.8 | -11.1% |
33157 - Miami | 17 | -50.0% | 11 | -8.3% | 35 | 84.2% | 5.3 | 152.4% |
33158 - Miami | 1 | -87.5% | 0 | -100.0% | 14 | -30.0% | 9.9 | -34.0% |
33160 - North Miami Beach | 233 | -8.6% | 114 | -24.0% | 2,455 | 12.6% | 29.1 | 12.4% |
33161 - Miami | 39 | 25.8% | 20 | -13.0% | 70 | -1.4% | 8.2 | 7.9% |
33162 - Miami | 28 | -6.7% | 18 | 38.5% | 58 | -12.1% | 7.8 | 27.9% |
33165 - Miami | 5 | -28.6% | 5 | 0.0% | 10 | 100.0% | 4.8 | 140.0% |
33166 - Miami | 31 | -6.1% | 21 | 5.0% | 118 | -8.5% | 9.8 | -29.0% |
33167 - Miami | 1 | -50.0% | 2 | 100.0% | 0 | -100.0% | 0.0 | -100.0% |
33168 - Miami | 0 | N/A | 0 | N/A | 0 | N/A | 0.0 | N/A |
33169 - Miami | 52 | 20.9% | 36 | 24.1% | 51 | -41.4% | 3.9 | -48.0% |
33170 - Miami | 6 | 100.0% | 3 | N/A | 1 | -75.0% | 1.7 | -54.1% |
33172 - Miami | 69 | -4.2% | 37 | -28.8% | 121 | -0.8% | 5.2 | -17.5% |
33173 - Miami | 49 | 8.9% | 13 | -50.0% | 43 | 7.5% | 2.5 | 0.0% |
33174 - Miami | 30 | -9.1% | 18 | -25.0% | 28 | 16.7% | 3.3 | 22.2% |
33175 - Miami | 25 | -34.2% | 19 | -32.1% | 34 | 61.9% | 3.0 | 30.4% |
33176 - Miami | 52 | 2.0% | 29 | 31.8% | 44 | 2.3% | 2.7 | 22.7% |
33177 - Miami | 15 | -31.8% | 6 | -14.3% | 16 | 23.1% | 3.6 | 38.5% |
33178 - Miami | 151 | 20.8% | 86 | 8.9% | 471 | -6.7% | 11.0 | -25.2% |
33179 - Miami | 132 | 15.8% | 79 | 23.4% | 227 | -1.3% | 6.3 | -7.4% |
33180 - Miami | 160 | -8.6% | 75 | -22.7% | 1,077 | 6.3% | 18.2 | -2.2% |
33181 - Miami | 43 | -17.3% | 30 | -14.3% | 231 | -8.7% | 13.3 | -19.9% |
33182 - Miami | 5 | 0.0% | 3 | 50.0% | 0 | -100.0% | 0.0 | -100.0% |
33183 - Miami | 64 | 4.9% | 43 | 7.5% | 65 | -1.5% | 2.7 | -18.2% |
33184 - Miami | 16 | 14.3% | 10 | 25.0% | 13 | 85.7% | 3.8 | 137.5% |
33185 - Miami | 17 | 6.3% | 10 | 66.7% | 10 | -16.7% | 1.7 | 0.0% |
33186 - Miami | 103 | -6.4% | 51 | -12.1% | 88 | 3.5% | 2.5 | 8.7% |
33187 - Miami | 4 | 100.0% | 1 | 0.0% | 5 | -28.6% | 3.3 | -72.5% |
33189 - Miami | 20 | 0.0% | 7 | 0.0% | 13 | -23.5% | 2.3 | -14.8% |
33190 - Miami | 41 | 13.9% | 20 | -20.0% | 42 | -39.1% | 3.5 | -41.7% |
33193 - Miami | 74 | 29.8% | 43 | 26.5% | 64 | -13.5% | 2.8 | -22.2% |
33194 - Miami | 10 | 0.0% | 3 | -25.0% | 8 | -11.1% | 3.3 | -5.7% |
33196 - Miami | 79 | 8.2% | 38 | -9.5% | 71 | -10.1% | 3.4 | -12.8% |
** The U.S. Postal Service designates a single "preferred" city name to every zip code. Some zip codes also have one or more "acceptable" city names in addition to the preferred name.
Produced by MIAMI Association of REALTORS® with data provided by Florida's multiple listing services. Statistics for each month compiled from MLS feeds on the 15th day of the following month.